A HOLIDAY TO REMEMBER.
PRICE LIST
All prices are subject to change.
CAMPING
SEASON JUNE 10 - AUG 19 | Off-season AND OTHER TIME | |
---|---|---|
Dygn | Dygn | |
Camping incl. el | 350 sek | 270 sek |
Camping excl. el | 300 sek | 220 sek |
Tent | 220 sek | 150 sek |
Tent/group (more than 4 people) | 100 sek per person | 75 sek per person |
Midsummer 2024, June 20-24 price
For caravans and tents we always offer the 7th night!
Seasonal sites
Camping season 25 March (1 April) - 31 October | Summer camping 1 May - 1 September | Setting up in winter 2024/2025 |
---|---|---|
SEK 11 800 (excl. electricity) | SEK 5 500 (excl. electricity) | 2200 sek (excl. electricity) |
Rent month( April,May,Sept,Oct & Nov) | July |
---|---|
2,000 (excluding electricity) | 4 500 SEK (excluding electricity) |
Cottages and Rooms
SEASON | Off-season AND OTHER TIME | |||
---|---|---|---|---|
Dygn | Week | Dygn | Week | |
2-bed cabin without water 1, 2, 3 | 500 sek | 3000 sek | 500 sek | 3000 sek |
3-bed cottage without water, 12 ( lake view) | 650 sek | 3900 sek | 650 sek | 3900 sek |
4-bed cabin without water, 14 (larger) | 550 sek | 3000 sek | 550 sek | 3000 sek |
4-bed cottage with water 6, 7, 8, 9, 10 | 600 sek | 3600 sek | 600 sek | 3600 sek |
6-bed cottage with water 11 | 700 sek | 4200 sek | 700 sek | 4200 sek |
4(+2-)bed cabin with WC/shower 4, 5 | 990 sek | 5900 sek | 990 sek | 5900 sek |
Hostel
SEASON 10 JUNE - 20 AUG | Off-season AND OTHER TIME | |||
---|---|---|---|---|
Dygn | Week | Dygn | Week | |
2-bed room 1, 4 (16 sqm with sink) | 500 sek | 2950 sek | 500 sek | 2950 sek |
4-bed rooms 2, 3, 5, 6, 7, 8 (16 sqm with sink) | 600 sek | 3000 sek | 600 sek | 3000 sek |
Low season: we offer the 7th night.
High season: we give 200:- discount 7th night.
All prices are subject to change. Other prices may apply for certain events. For everyone’s comfort, our cottages and rooms are now non-smoking!
Canoe
Half Day | Day | Week | |
---|---|---|---|
2- or 3 canots | 250 sek | 300 sek | 1550 sek |
Grup (over 5 canoes) | 250 sek | 1 350 sek |
Canoe rental includes paddles and life jackets.
Other equipment
Day | Week | |
---|---|---|
Canoe trailer | 50 sek | 220 sek |
Bedding | 30 sek | |
Canoe map | 100 sek | |
Trangia Kitchen | 90 sek |
Canoe transport: starting fee 300:- + 95:-/mile (Max 8 canoes/transport)
Other prices
Half | Day | |
---|---|---|
Rowing boat | 250 sek | 450 sek |
Motor boat 9:9 hp | 500 sek | 800 sek |
Motor boat 25 hp | 1000 sek | |
Motor boat 50 hp (Driving licence) | 2000 sek |
Other prices
SCHOOL CAMP
Request prospectus
MINIGOLF
60 SEK/adult (over 15 years), 40 SEK/child
Trampoline
Free for our guests
Guest harbour
200 sek/day – 250 sek/day incl. el
PARKING non-electric
30 SEK/day – Free for night guests
20 SEK/day – For guests who rent a boat or canoe
RESTAURANT/PUB
À la carte June-Aug (Wed-Sat)
Full rights. We organise all types of events – request menu suggestions