A HOLIDAY TO REMEMBER.
PRICE LIST
All prices are subject to change.
CAMPING
SEASON 10 JUNE - 20 AUG | Off-season AND OTHER TIME | |
---|---|---|
Dygn | Dygn | |
Camping plot incl. el | 350 kr | 270 kr |
Camping plot excl. el | 300 kr | 220 kr |
Tent | 220 kr | 150 kr |
Tent/group (more than 4 people) | 100 kr per person | 75 kr per person |
For caravans and tents we always offer the 7th night!
Seasonal sites
Summer camping 1 May - 15 September | Winter camping 15 September - 30 April |
---|---|
SEK 11 800 (excl. electricity) | SEK 5 500 (excl. electricity) |
May-June | July | August-September |
---|---|---|
4,000 (excluding electricity) | 4 500 SEK (excluding electricity) | 4000 kr (excl. electricity) |
Cottages and Rooms
SEASON | Off-season AND OTHER TIME | |||
---|---|---|---|---|
Dygn | Week | Dygn | Week | |
2-bed cabin without water 1, 2, 3 | 500 kr | 3000 kr | 500 kr | 3000 kr |
3-bed cottage without water, 12 ( lake view) | 650 kr | 3900 kr | 650 kr | 3900 kr |
4-bed cabin without water, 14 (larger) | 550 kr | 3000 kr | 550 kr | 3300 kr |
4-bed cottage with water 6, 7, 8, 9, 10 | 600 kr | 3600 kr | 600 kr | 3600 kr |
6-bed cottage with water 11 | 700 kr | 4200 kr | 700 kr | 4200 kr |
4(+2-)bed cabin with WC/shower 4, 5 | 990 kr | 5900 kr | 990 kr | 5900 kr |
Hostel
SEASON 10 JUNE - 20 AUG | Off-season AND OTHER TIME | |||
---|---|---|---|---|
Dygn | Week | Dygn | Week | |
2-bed room 1, 4 (16 sqm with sink) | 500 kr | 2950 kr | 500 kr | 2950 kr |
4-bed rooms 2, 3, 5, 6, 7, 8 (16 sqm with sink) | 600 kr | 3300 kr | 600 kr | 3300 kr |
Low season: we offer the 7th night.
High season: we give 200:- discount 7th night.
All prices are subject to change. Other prices may apply for certain events. For everyone’s comfort, our cottages and rooms are now non-smoking!
Canoe
Half Day | Day | Week | |
---|---|---|---|
2- or 3 canots | 250 kr | 300 kr | 1550 kr |
Grup (over 5 canoes) | 250 kr | 1 350 sec |
Canoe rental includes paddles and life jackets.
Other equipment
Day | Week | |
---|---|---|
Canoe trailer | 50 kr | 220 kr |
Bedding | 30 kr | |
Canoe map | 100 kr | |
Trangia Kitchen | 90 kr |
Canoe transport: starting fee 300:- + 95:-/mile (Max 8 canoes/transport)
Other prices
Half | Day | |
---|---|---|
Rowing boat | 250 kr | 450 sec |
Motor boat 9:9 hp | 500 kr | 800 sec |
Motor boat 25 hp | 1000 sec | |
Motor boat 50 hp (Driving licence) | 2000 sec |
Other prices
SCHOOL CAMP
Request prospectus
Rent camp kitchen: 500 SEK/day
MINIGOLF
60 SEK/adult (over 15 years), 40 SEK/child
STUDSMATTA
Free for our guests
Guest harbour
200 kr/day – 250 kr/day incl. el
PARKING non-electric
30 SEK/day – Free for night guests
20 SEK/day – For guests who rent a boat or canoe
RESTAURANT/PUB
À la carte 25/6 – 20/8 (Wed-Sat)
Full rights. We organise all types of events – request menu suggestions